


|
FUZ Spaceship Designs List (in approximate order of date) |
|||||
|
Des. (Designation) |
Name |
Type |
HC |
BT ('belongs to' which |
Date (of design) |
(Folder #1) |
|||||
| FF-1 | Apache | fighter | 6 | Spinner | July 3, 1985 |
| LFC-1 | Spear | fighter/cruiser | 20 | Spinner | July 3, 1985 |
| LCS-1 | Arrow | cruiser/searcher | 12 | Spinner | July 3, 1985 |
| Spinner | space station | 360 | (Loc: Earth orbit) | July 3, 1985 | |
| ICS-2 | Proton | searcher – large | 200 | — | July 3, 1985 |
| MRSC-1 | Proton Searcher | scout | 60 | Proton | July 3, 1985 |
| X90-42000 | missile | 0 | Proton | July 4, 1985 | |
| 942D-X001 | missile | 0 | Proton | July 4, 1985 | |
| SRC-1 | Double Bubble II | cruiser | 54 | Neutron | July 4, 1985 |
| LCS-3 | Neutron Searcher | searcher | 12 | Neutron | July 4, 1985 |
| SRC-2 | Neutron Cruiser | cruiser – pleasure | 54 | Neutron | July 4, 1985 |
| FF-2 | Falcon Fighter | fighter – defense | 12 | Neutron | July 4, 1985 |
| MRC-3 | Neutron | cruiser – large | 165 | — | July 4, 1985 |
| CS-4 | Voltron CS | cruiser/searcher | 16 | Voltron | July 4, 1985 |
| LCS-5 | Voltron Cruiser | cruiser | 48 | Voltron | July 4, 1985 |
| FF-3 | Thimble Shooter | fighter – defense | 10 | Voltron | July 4, 1985 |
| Voltron | space base | 250 | — | July 4, 1985 | |
| FF-4 | Pointer | fighter – large | 15 | Exor | July 4, 1985 |
| SSC-2 | Explorer | searcher – small | 15 | Exor | July 4, 1985 |
| FF-5 | Exorian Fighter | fighter – defense | 20 | Exor | July 4, 1985 |
| SCS-6 | Exor | cruiser/searcher | 200 | — | July 4, 1985 |
| FF-6 | Flasher | fighter – attack | 24 | Ex-Trax | July 10, 1985 |
| FF-7 | Dragon Fly | fighter – support | 10 | Ex-Trax | July 10, 1985 |
| Miner I | missile | 15 | Ex-Trax | July 10, 1985 | |
| Land Lubber | rover | 40 | Ex-Trax | July 10, 1985 | |
| FF-8 | Secret Agent | fighter/scout | 8 | Ex-Trax | July 10, 1985 |
| Rammer | tank | 4 | Ex-Trax | July 10, 1985 | |
| FF-9 | Speedy | fighter – attack | 15 | Ex-Trax | July 10, 1985 |
| LASC-1 | Ex-Trax | cruiser – attack | 600 | — | July 10, 1985 |
| White Dove | car – trick | 2 | CAPS II | July 10, 1985 | |
| Ocean King | hydrofoil | 65 | — | July 10, 1985 | |
| The FACT | factory | 250 | (Loc: Kansas City) | July 11, 1985 | |
| FF-10 | Beetle | fighter | 4 | SKIM-STOB | July 11, 1985 |
| Rocker | fighter – attack | 2 | CAPS II | July 11, 1985 | |
| SK-1 | City Slicker | skimmer – primary | 1 | SKIM-STOB | July 11, 1985 |
| SK-2 | Peanuts | skimmer | 2 | SKIM-STOB | July 11, 1985 |
| FF-11 | Tornado | fighter | 2 | Monstro | July 11, 1985 |
| Blaster | tank | 3 | Monstro | July 11, 1985 | |
| Monstro | robot – giant | 40 | — | July 11, 1985 | |
| PF-2 | Golden | fighter – pursuit | 20 | Pentagon | July 12, 1985 |
| PF-1 | Bubble Trouble | fighter – pursuit | 16 | Pentagon | July 12, 1985 |
| PF-3 | Eagle | fighter – pursuit | 3 | Pentagon | July 12, 1985 |
| BAC-2 | Pentagon | cruiser – battle | 60 | Golden Eagle | July 12, 1985 |
| A-3 | ALFA-3 | fighter – pursuit | 1 | Centaurus | July 13, 1985 |
| CF-1 | Cobra | fighter | 2 | Centaurus | July 13, 1985 |
| BAC-1 | Centaurus | cruiser – battle | 50 | Golden Eagle | July 13, 1985 |
| X-100 | X-100 | missile | 0 | Teddy Bear | July 13, 1985 |
| BAC-3 | Teddy Bear | cruiser – battle | 270 | Golden Eagle | July 13, 1985 |
| Spydor | fighter – ground | 6 | Teddy Bear | July 14, 1985 | |
| FF-12 | Slick | fighter | 5 | Teddy Bear | July 14, 1985 |
| KF-100 | Whizzer | fighter | 6 | Killer | July 14, 1985 |
| KF-300 | Whopper | fighter | 6 | Killer | July 14, 1985 |
| KF-200 | Inky | fighter – attack | 2 | Killer | July 14, 1985 |
| BAC-4 | Killer | city – mobile – attack | 1,000 | Golden Eagle | July 14, 1985 |
| FF-13 | Hornet | fighter | 2 | Chipmunk | July 14, 1985 |
| BAC-5 | Chipmunk | cruiser – battle | 130 | Golden Eagle | July 14, 1985 |
| MMB-1 | GOLDEN EAGLE | city – mobile attack | 360 | — | July 13, 1985 |
| Ski Monster | boat/skimmer | 3 | — | July 12, 1985 | |
| Crasher | car/driller | 6 | CAPS II | July 12, 1985 | |
| T.R.A.C. | transformer | 2 | CAPS II | July 14, 1985 | |
| BCAC | OGLARF | battleship | 56 | — | July 15, 1985 |
| OF-4X | FOR-BAC | fighter – defense | 2 | OGLARF | July 15, 1985 |
| OF-8Z | Comber | fighter – defense | 16 | OGLARF | July 15, 1985 |
| XZX | car – attack | 5 | Arkel | July 15, 1985 | |
| Arkel | carrier – XZX | 7 | CAPS II | July 15, 1985 | |
| Cubble | shuttle – small | 5 | Enterprise | July 15, 1985 | |
| FF-14 | Flying Fish | fighter/cruiser | 15 | Enterprise | July 15, 1985 |
| FF-15 | Hexy | fighter | 5 | Enterprise | July 14, 1985 |
| Discovery | shuttle | 14 | Enterprise | July 15, 1985 | |
| FS-16 | Scooter Scout | scout | 1 | Enterprise | July 15, 1985 |
| LCS-7 | Enterprise | searcher – large | 200 | — | July 15, 1985 |
| LPC-2 | Plutos Princess | passenger liner | 240 | — | July 16, 1985 |
| 81ZX | 81ZX | missile | 0 | Star Chaser | July 16, 1985 |
| FF-17 | Silver Sword | fighter | 5 | Star Chaser | July 16, 1985 |
| FF-18 | Bobber | fighter – attack | 6 | Star Chaser | July 16, 1985 |
| GPAC-7 | Star Chaser | cruiser | 200 | — | July 16, 1985 |
| X-24Z | X-24Z | torpedo | 0 | Icy | July 16, 1985 |
| Icy | base – floating | 2,500 | — | July 17, 1985 | |
| Z-1 | Z-1 | fighter | 2 | Icy | July 17, 1985 |
| Z-2 | Z-2 | fighter | 1 | Ceres | July 17, 1985 |
| Star Lifter | shuttle | 8 | Ceres | July 17, 1985 | |
| AS-C2 | Ceres | spacecraft carrier | 125 | — | July 17, 1985 |
| A-1 | Tomcat | tank | 4 | Andromeda | July 18, 1985 |
| A-2 | Foxfire | fighter | 2 | Andromeda | July 18, 1985 |
| A-3 | Snake | laboratory ship | 16 | Andromeda | July 18, 1985 |
| A-4 | Cougar | cargo ship | 14 | Andromeda | July 18, 1985 |
| A-5 | Lion | cruiser | 30 | Andromeda | July 18, 1985 |
| Q-100 | Q-100 | missile | 0 | Andromeda | July 18, 1985 |
| Andromeda | base | 300 | (Loc: Luna) | July 18, 1985 | |
| Beta Cargo Ship | cargo ship | 45 | Beta | July 18, 1985 | |
| Beta Shuttle | shuttle | 12 | Beta | July 18, 1985 | |
| Beta Rover | rover | 10 | Beta | July 18, 1985 | |
| Beta | base | 160 | (Loc: Mars) | July 18, 1985 | |
| Grover | truck – transport | 10 | Comet | July 20, 1985 | |
| C-1 | Comet Fighter | fighter | 5 | Comet | July 20, 1985 |
| Comet Shuttle | shuttle | 18 | Comet | July 20, 1985 | |
| Comet | base | 70 | (Loc: Venus) | July 18, 1985 | |
| Spider | scout | 2 | Jupiter | July 20, 1985 | |
| Jitterbug | repair ship | 2 | Jupiter | July 20, 1985 | |
| CCS-1 | Jupiter | cargo ship | 110 | — | July 20, 1985 |
| D-1 | D-1 Rover | rover | 15 | Daedalus | July 20, 1985 |
| D-2 | D-2 Shuttle | shuttle – cargo | 20 | Daedalus | July 20, 1985 |
| Daedalus | base | 100 | (Loc: Io) | July 20, 1985 | |
| E-1 | E-1 Rock Crusher | rock crusher | 1 | Eagle | July 21, 1985 |
| E-2 | E-2 Rover | rover | 13 | Eagle | July 21, 1985 |
| Eagle | base | 210 | (Loc: Ganymede) | July 21, 1985 | |
| F-1 | F-1 Robot | robot | 0 | Falcon | July 21, 1985 |
| F-200 | F-200 Fighter | fighter | 1 | Falcon | July 26, 1985 |
| F-300 | F-300 Skimmer | skimmer | 8 | Falcon | July 26, 1985 |
| Falcon | base | 320 | (Loc: Callisto) | July 21, 1985 | |
| Blue Blizzard | car – trick | 5 | CAPS II | June 29, 1985 | |
| Comet II | boat/skimmer | 12 | — | July 13, 1985 | |
| XX | XX | cruiser – battle | 100 | — | Aug. 9, 1985 |
| XX-2 | XX-II | fighter | 2 | XX | Aug. 9, 1985 |
| Tranzor-Z | robot – separating | 10 | Lode Star | Aug. 14, 1985 | |
| LS-1 | Lode Star | space station | 160 | (Loc: Uranus orbit) | Aug. 14, 1985 |
| Ranger-1 | cruiser | 80 | — | Aug. 15, 1985 | |
| Ranger-2 | fighter/scout | 3 | Ranger-1 | Aug. 15, 1985 | |
| Ranger-3 | searcher – small | 8 | Ranger-1 | Aug. 15, 1985 | |
| AT-AT | attack transport | 152 | — | Aug. 26, 1985 | |
| BB-6 | Bearcat | bomber | 6 | FI-SOB | Aug. 28, 1985 |
| RLT | shuttle – attack | 12 | FI-SOB | Aug. 25, 1985 | |
| ZS-II | Lewis & Clark | searcher | 200 | — | Aug. 29, 1985 |
| L.C. Shuttle | shuttle | 4 | Lewis & Clark | Aug. 29, 1985 | |
| Heli-Chopper | helicopter | 2 | Lewis & Clark | Aug. 29, 1985 | |
| BAC-8 | Centurion | cruiser – battle | 50 | — | Sept. 3, 1985 |
| C-2 | Wasp | fighter | 2 | Centurion | Sept. 3, 1985 |
| SS-1 | Sunflower | space station | 122 | (Loc: Earth orbit) | Sept. 15, 1985 |
| AM-1 | George Washington | miner – asteroids | 37 | — | Oct. 10, 1985 |
| Christopher Columbus | shuttle – Mars | 48 | Sunflower | Oct. 12, 1985 | |
| AM-2 | Joshua Fry | miner- asteroids | 48 | Sunflower | Nov. 12, 1985 |
| ERV-3 | Centaurus II | rescue ship | 60 | Sunflower | Nov. 12, 1985 |
| CCS-2 | Nina | cargo ship | 18 | Sunflower | Nov. 14, 1985 |
| BS-1 | Armstrong | base | 100 | (Loc: Luna) | Dec. 10, 1985 |
| BS-2 | Galileo | base | 52 | (Loc: Luna) | Dec. 11, 1985 |
| ATRAT | car – trick | 2 | CAPS II | Jan. 14, 1986 | |
| 84ZX | 84ZX | missile | 0 | ATRAT | Jan. 14, 1986 |
| F-132 | AWL-RIF | fighter – jet | 1 | FI-SOB | Feb. 1, 1986 |
| A-9 | Javelin | fighter – jet attack | 3 | FI-SOB | Feb. 1, 1986 |
| FF-19 | * Buzzer | fighter | 1 | Juggernaut | May 8, 1986 |
| FF-20 | Lizzard | fighter – attack | 3 | Juggernaut | May 8, 1986 |
| JTT-1 | Tiger | tank – a-grav | 1 | Juggernaut | June 2, 1986 |
| Juggernaut | battlecruiser | 400 | — | May 11, 1986 | |
| FF-21 | Wasp II | fighter – attack | 2 | Asteroidopolis | May 29, 1986 |
| Gnat | missile | 0 | Asteroidopolis | May 29, 1986 | |
| Cheetah | cargo/attack | 10 | Asteroidopolis | May 29, 1986 | |
| SC-1 | SC-1 | scout | 2 | Asteroidopolis | May 29, 1986 |
| SC-2 | SC-2 | scout/lander | 2 | Asteroidopolis | May 29, 1986 |
| ST-1 | ST-1 | shuttle – cargo | 4 | Asteroidopolis | May 29, 1986 |
| ST-2 | ST-2 | shuttle – passenger | 54 | Asteroidopolis | May 29, 1986 |
| Asteroidopolis | base | 2,700 | (Loc: Gabriel orbit) | May 29, 1986 | |
| HC-1 | Water Mocassin | hovercraft | 5 | IF | May 15, 1986 |
| IF | island base | 300 | (Loc: Atlantic Ocean) | May 31, 1986 | |
| HAAG | gun – anti-aircraft | 3 | CAPS II | June 2, 1986 | |
| MF-1 | Fox | fighter | 2 | Mirage | June 2, 1986 |
| Mirage | robot – giant | 20 | — | June 2, 1986 | |
| Porpoise | submarine | 15 | Atlantis | June 4, 1986 | |
| Atlantis | city – underwater | 2,000 | (Loc: Pacific Ocean) | June 3, 1986 | |
| ICS | cargo ship | 70 | — | June 4, 1986 | |
| LB-1 | ICS Life Boat | life boat | 10 | ICS | June 4, 1986 |
| KSAT | satellite – attack | 0 | The FACT | June 5, 1986 | |
| Meo | shuttle | 20 | Gamma | June 7, 1986 | |
| Beetle Rover | rover | 10 | Gamma | June 9, 1986 | |
| SAS-1 | SAS | shuttle – attack | 5 | Gamma | June 9, 1986 |
| Gamma | factory | 320 | (Loc: Luna) | June 6, 1986 | |
| Hyperion Escape Rocket | escape rocket | 5 | Hyperion | June 9, 1986 | |
| Hyperion Forklift | forklift | 1 | Hyperion | June 9, 1986 | |
| Hyperion | base – storage | 30 | (Loc: Luna) | June 9, 1986 | |
| ICS-2 Shuttle | shuttle | 4 | ICS-2 | June 9, 1986 | |
| ICS-2 Life Boat | life boat | 5 | ICS-2 | June 9, 1986 | |
| ICS-2 | ICS-2 | cargo ship | 60 | — | June 9, 1986 |
| IF-2 | Flamingo | fighter | 2 | Ithacus | June 11, 1986 |
| Ithacus | base | 234 | (Loc: Mars) | June 11, 1986 | |
| FF-22 | Jaguar Fighter | fighter | 2 | Jaguar | June 12, 1986 |
| SCC-1 | Jaguar Cruiser | cruiser/city | 5,000 | — | June 11, 1986 |
(Folder #2) |
|||||
| * Sejure | command ship | 1 | Zarcon | Sept. 2, 1986 | |
| Zarcon | F.U.Z. – H.Q. | 45,000 | (undisclosed) | June 11, 1986 | |
| Electric Eel | fighter/bomber | 1 | ZF | June 12, 1986 | |
| ZF Shuttle | shuttle | 6 | ZF | June 12, 1986 | |
| ZF (Zarcons Flagship) | flagship | 2,100 | — | June 12, 1986 | |
| Space Hotel | base/hotel | 1,700 | — | June 13, 1986 | |
| ERV-2 | ERV-2 | rescue ship | 210 | Space Hospital | June 14, 1986 |
| ERV-1 | ERV-1 | rescue ship | 40 | Space Hospital | June 14, 1986 |
| Space Hospital | base/hospital | 900 | — | June 14, 1986 | |
| Desert Rat | car – attack | 3 | CAPS II | June 14, 1986 | |
| RS-1 | Red Streamer | skimmer | 2 | SKIM-STOB | June 15, 1986 |
| ZSF-A1 | ZS Fighter | fighter | 3 | ZS | June 20, 1986 |
| ZS Maintenance Craft | maintenance craft | 1 | ZS | June 20, 1986 | |
| ZS (Zarcons Searcher) | searcher | 575 | — | June 19, 1986 | |
| ZSF-A2 | ZSTB Fighter | fighter | 3 | ZSTB | June 20, 1986 |
| ZSTB Trainer | trainer | 3 | ZSTB | June 20, 1986 | |
| ZSTB Shuttle | shuttle | 15 | ZSTB | June 21, 1986 | |
| ZSTB | training base | 1,500 | — | June 20, 1986 | |
| ZD-100 | ZD (Zarcons Destroyer) | destroyer | 16 | Zarcon | June 21, 1986 |
| Sniper | submarine – attack | 20 | — | June 21, 1986 | |
| Vulture | car – attack | 2 | CAPS II | June 18, 1986 | |
| Miser | car – attack | 2 | CAPS II | June 19, 1986 | |
| Typical FUZ Apartment | apartment floor plan | 6 | — | June 25, 1986 | |
| IPC-II | Rick Mears | cruiser – pleasure | 5,000 | Zarcon | June 25, 1986 |
| IPC-VI | A.J. Foyt | cruiser – pleasure | 5,000 | Zarcon | June 25, 1986 |
| Weasel | truck – transport | 28 | Mackeral | July 10, 1986 | |
| Mackeral | base mountain | 350 | (Loc: Rocky Mtns) | July 2, 1986 | |
| ZS-III | Lewis & Clark II | searcher | 850 | — | July 7, 1986 |
| L.C. II Boat | boat | 10 | Lewis & Clark II | July 7, 1986 | |
| USH | submarine | 6 | Zarcon | July 11, 1986 | |
| TURFRY | city – domed | 156,000 | (Loc: Arizona desert) | July 11, 1986 | |
| TMOI | * Conquest I | inspection ship | 2 | Zarcon, Astropolis | Sept. 25, 1986 |
| Astropolis | space city | 300,000 | (Loc: Mars orbit) | July 15, 1986 | |
| Spanimal City | wildlife park | 8,000 | (Loc: Luna orbit) | July 15, 1986 | |
| Family Shelter | nuclear shelter | 12 | — | July 20, 1986 | |
| F-65 | Wasp III | fighter – jet | 1 | FI-SOB | Aug. 5, 1986 |
| F-25 | Dragon Fire | fighter – jet | 1 | Monstrosity | Aug. 8, 1986 |
| F-32 | Thunder Star | fighter – jet | 2 | FI-SOB | Aug. 9, 1986 |
| FB-66 | Python | fighter/bomber | 3 | Monstrosity | Aug. 27, 1986 |
| F-33A | Sub-Eagle | submarine/jet | 1 | Bricker | Nov. 6, 1986 |
| Monstrosity | aircraft carrier | 7,500 | — | Aug. 5, 1986 | |
| Zarconian | aircraft carrier | 7,500 | — | Aug. 5, 1986 | |
| Bricker | aircraft carrier | 7,500 | — | Aug. 5, 1986 | |
| B-10 | Bandit | bomber | 4 | — | Aug. 17, 1986 |
| ZATS | training school | 1,515 | (Loc: Alaska) | Aug. 19, 1986 | |
| ASPEL | missile launcher | 4 | UABIC | Aug. 25, 1986 | |
| Spear | missile | 0 | ASPEL | Aug. 25, 1986 | |
| UABIC | ASPEL storage | 600 | (Loc: California) | Aug. 25, 1986 | |
| TUMSIB | SILO storage | 410 | (Loc: Texas) | Aug. 27, 1986 | |
| Turner I | ICBM | 0 | TUMSIB | Aug. 27, 1986 | |
| DMT | missile launcher | 4 | GO-PROBE | Aug. 27, 1986 | |
| Dragonfly | missile | 0 | DMT | Aug. 27, 1986 | |
| KF-400 | Sno-Kat | snow mobile | 2 | Kepler | June 3, 1987 |
| KF-500 | Snow Ranger | skimmer | 1 | Kepler | Aug. 31, 986 |
| Kepler | base | 800 | (Loc: North Pole) | Aug. 28, 1986 | |
| CAPS II | base – car storage | 5,120 | (Loc: Texas) | Sept. 1, 1986 | |
| Tarantula | tank | 2 | SB-1 | Sept. 14, 1986 | |
| CH-50 | Conan | helicopter | 115 | SB-1 | Sept. 14, 1986 |
| CTT | truck – cargo | 52 | SB-1 | Sept. 14, 1986 | |
| SB-1 | Supply Base 1 | base – supply | 172 | (Loc: South Dakota) | Sept. 9, 1986 |
| GO-PROBE | base – missile | 222 | (Loc: Maryland) | Aug. 27, 1986 | |
| FI-SOB-1 | FI-SOBs | fighter storage bases | 300 | (Loc: many) | Sept. 19, 1986 |
| A-FACT II | A-FACT II | factory | 1,900 | (Loc: near Seattle) | Oct. 18, 1986 |
| Arrow II | boat – destoyer | 450 | Monstrosity | Oct. 18, 1986 | |
| Slicer | boat destroyer | 450 | Monstrosity | Oct. 18, 1986 | |
| Invincible | battleship | 1,500 | Monstrosity | Oct. 21, 1986 | |
| Thunder Head | battleship | 1,500 | Bricker | Oct. 21, 1986 | |
| Cronkite | SLBM submarine | 42 | Monstrosity | Oct. 18, 1986 | |
| Disposer | SLBM submarine | 42 | Bricker | Oct. 18, 1986 | |
| Undefeatable | SLBM submarine | 42 | Zarconian | Oct. 18, 1986 | |
| Spearmint | SLBM | 0 | Zarconian, Bricker, Monstrostiy |
Oct. 18, 1986 | |
| X-11 | X-11 | missile | 0 | City Slicker II | June 15, 1986 |
| SK-3 | City Slicker II | skimmer – secondary | 1 | SBAC | June 15, 1986 |
| SBAC-1 | SBACs (Wasp, Swift, Exedra, Radical, Varsity) |
skimmer carriers | 150 | Monstrosity | Oct. 23, 1986 |
| F-13A | Dictator | fighter – jet | 1 | FI-SOB | Nov. 1, 1986 |
| F-76 | Interdicter II | fighter | 1 | Wil Fry | Dec. 23, 1986 |
| DAVE | DAVE | car – attack | 2 | DA-SOB | Dec. 27, 1986 |
| DA-SOB | DA-SOB | DAVE storage base | 920 | (Loc: Texas) | Dec. 27, 1986 |
| Lightning Streak | #1 car | 2 | Wil Fry | Dec. 28, 1986 | |
| WF-1 | Friday the 13th | #1 shuttle | 18 | Wil Fry | Dec. 28, 1986 |
| Escape Pod | escape pod | 3 | Friday the 13th | Dec. 28, 1986 | |
| Family Space Home | family home | 1+ | — | Jan. 2, 1987 | |
| F-31 | Commando | fighter – attack | 2 | FI-SOB | Jan. 2, 1987 |
| Zarcon II | base – command | 420 | (Loc: New Mexico) | Jan. 3, 1987 | |
| Astropolis II | space factory | 2,500 | (Loc: Luna orbit) | Jan. 17, 1987 | |
| Roid Base I | base – asteroid | 110 | (Loc: asteroid belt) | Feb. 21, 1987 | |
| Jordanier | base | 800 | (Loc: Titan) | Feb. 21, 1987 | |
| Delta | space city | 14,000 | (Loc: Mars orbit) | Feb. 21, 1987 | |
| Raymond 2000 | car – sports | 2 | — | Aug. 5, 1987 | |
| Raymond GT | skimmer | 2 | — | Aug. 7, 1987 | |
(Folder #3) |
|||||
| Star Blazer I | cargo rocket | 15 | Zarcon | March 11, 1987 | |
| M.A.D. | destructor | 2 | AV-STO | Jan. 3, 1987 | |
| I.D. | instant death | 25 | AV-STO | March 11, 1987 | |
| Never Missed II | destructor | 15 | AV-STO | March 13, 1987 | |
| AV-STO | destructor storage | 2,262 | (Loc: Russia) | March 12, 1987 | |
| WCFs House | base | 450 | (Loc: Siberia) | March 13, 1987 | |
| FACT III | factory | 1,000,000 | (Loc: Libya) | March 13, 1987 | |
| Spinner | explosive | 0 | (any attack vehicles) | March 14, 1987 | |
| HC-2 | FPS Hovercar | skimmer | 4 | FPS | March 14, 1987 |
| FPSs | police stations | 320 | — | March 14, 1987 | |
| Mount Zion | fortress | 600 | (Loc: Russia) | March 15, 1987 | |
| FU-SEP | sea plane | 210 | FU-SEBE | March 22, 1987 | |
| FU-SEBE | sea plane base | 200 | — | April 2, 1987 | |
| RIHF-1 | RIHF-1 | robot in human form | 0 | (any base) | April 5, 1987 |
| Roid Base II | base | 500,000 | (Loc: Asteroid belt) | April 3, 1987 | |
| Food Shuttle | shuttle | 40 | FAR Cities | April 3, 1987 | |
| FAR Cities | bases – farming | 100,000 | — | April 3, 1987 | |
| FAR Ships | farming ships | 10,000 | — | April 4, 1987 | |
| Hurricane | fighter – pursuit | 3 | Jaguar Cruiser II | April 4, 1987 | |
| Exedra | shuttle | 40 | Jaguar Cruiser II | April 4, 1987 | |
| Roid Scraper | miner | 50 | Jaguar Cruiser II | April 4, 1987 | |
| Jaguar Cruiser II | city/cruiser | 8,000 | — | April 4, 1987 | |
| ADF-1 | Marauder | fighter – attack | 2 | Star-Lyte Searcher | April 10, 1987 |
| SH-1 | SLSS | shuttle | 50 | Star-Lyte Searcher | April 12, 1987 |
| Star-Lyte Searcher | searcher | 260 | Star-Lyte | Jan. 17, 1985 | |
| V-2 | V-2 | fighter | 4 | Star-Lyte B.C. | July 17, 1985 |
| V-2A | V-2A | missile | 0 | V-2 | July 17, 1985 |
| LB-2 | LB-2 Lifeboat | lifeboat | 3 | Star-Lyte B.C. | Sept. 15, 1985 |
| APBC-9 | Star-Lyte B.C. | cruiser – battle | 435 | Star-Lyte | Feb. 21, 1986 |
| SLAM | asteroid miner | 30 | Star-Lyte | Feb. 25, 1987 | |
| SLAM Scout | scout | 5 | SLAM | Feb. 25, 1987 | |
| STALDEF-1 | STAL-DEF | fighter-defense | 3 | Star-Lyte | Feb. 27, 1987 |
| Star-Lyte Shuttle | shuttle – cargo | 30 | Star-Lyte | Feb. 28, 1987 | |
| SCC-3 | Star-Lyte | city/cruiser | 268,000 | — | April 5, 1987 |
| SY-1 | VIP Yacht | yacht | 13 | VIPs | April 7, 1987 |
| Utopia | city – underground | 200,000 | (Loc: Russia) | April 12, 1987 | |
| SIS-1 etc. | Sigma | searcher | 480 | — | May 16, 1987 |
| SKIM-STOB | skimmer storage | 4,000 | — | May 23, 1987 | |
| (see tube) | FEFCOM | Earth Command | — | May 26, 1987 | |
| FUREC | base – recreation | 125,000 | (Loc: Russia) | June 3, 1987 | |
| Water Bug | submarine – attack | 1 | UT-OUT | June 4, 1987 | |
| USH-2 | Porpoise II | submarine – lab | 5 | UT-OUT | June 4, 1987 |
| USH-III | UT-OUT | base – underwater | 400 | — | June 3, 1987 |
| F-40 | Interdicter | fighter – attack | 2 | FI-SOB | June 3, 1987 |
| F-44 | Typhoon | fighter | 3 | Kappa | June 4, 1987 |
| C-101 | Kappa Shuttle | shuttle | 15 | Kappa | Aug. 28, 1984 |
| Kappa | base | 2,000 | (Loc: Venus) | June 4, 1987 | |
| BC-10 | Tulsa | star cruiser | 120 | Lamda | 1983-1984 |
| F-170 | Arrowhead | fighter – stealth | 1 | Lamda | Oct. 25, 1986 |
| LACAR | car – attack | 2 | Lamda | June 17, 1984 | |
| Lamda | base – hidden | 500,000 | (Loc: Rocky Mtns) | June 6, 1987 | |
| F-999 | Solar Guard | fighter | 8 | — | June 7, 1987 |
| Mu | base | 1,000 | (Loc: Kansas) | June 22, 1987 | |
| FF-22 | Hurricane II | fighter | 4 | Nu | June 25, 1987 |
| HAWG-1 | H.A.W.G. | cruiser | 200 | Nu | June 25, 1987 |
| Nu | base | 112,000 | (Loc: Tuf orbit) | June 23, 1987 | |
| Scout Bubble | scout | 5 | Mu | June 22, 1987 | |
| Zaki | scout – attack | 8 | VIPs | June 25, 1987 | |
| New Zarcon | base – command | 5,000,000 | (Loc: New Earth) | June 27, 1987 | |
| Ski-Bo | boat/skimmer | 1 | OTOK | July 13, 1987 | |
| TUFSP | Survival Pack | survival pack | 1 | — | July 15, 1987 |
| MTMF-1A | Monsoon | fighter | 2 | OTOK | July 15, 1987 |
| OTOK | base – TUF | 10,000 | (Loc: Tuf) | July 13, 1987 | |
| Connestoga I | wagon skimmer | 15 | Phi | July 19, 1987 | |
| Phi | base | 3,000 | (Loc: Paradise) | July 18, 1987 | |
| FF-24 | Horsefli | fighter | 5 | Cowpattie | July 19, 1987 |
| Cow | attack vehicle | 2 | Cowpattie | July 19, 1987 | |
| Cowpattie | prison | 5,000 | (Loc: Tuf) | July 18, 1987 | |
| RRDM-1 | RNR Death Machine | attack vehicle | 15 | — | July 19, 1987 |
| FF-26 | Python II | fighter | 40 | — | July 20, 1987 |
| Colonial Shuttle Type #1 | shuttle | 7 | Mayflower | July 25, 1987 | |
| Colonial Shuttle Type #2 | shuttle | 27 | Mayflower | July 25, 1987 | |
| Tuf | planet | (Banards Star) | ? | ||
| Banards Star | solar system | — | July 21, 1987 | ||
| Wills World | planet | (Samaton) | July 23, 1987 | ||
| Junxle | planet | (Samaton) | July 23, 1987 | ||
| Willville | city | (Wills World) | July 23, 1987 | ||
| Heatherton | city | (Wills World) | July 23, 1987 | ||
| Island City | city | (Junxle) | July 23, 1987 | ||
| Mountain Village | city | (Junxle) | July 23, 1987 | ||
| Samaton | solar system | — | July 23, 1987 | ||
| Tau Ceti | solar system | — | July 22, 1987 | ||
| Paradise City | city – resort | (Paradise) | July 23, 1987 | ||
| Aqua | city – fishery | (Paradise) | July 23, 1987 | ||
| New Tokyo | city – factory | (Paradise) | July 23, 1987 | ||
| Milkado | city – spaceport | (Paradise) | July 23, 1987 | ||
| First City | city – resort | (Paradise) | July 23, 1987 | ||
| Paradise | planet | (Leera-Geera) | July 23, 1987 | ||
| Leera-Geera | solar system | — | July 23, 1987 | ||
| Mayflower | colonial ship | 5,000 | — | July 24, 1987 | |
| Mixed-up Sun | solar system | — | July 25, 1987 | ||
| HS-1 | Connestoga II | colonial ship | 20 | — | July 25, 1987 |
| Colonists Home | floor plan | 15 | — | July 25, 1987 | |
| Colonists Rover | — | 5 | Colonists Home | July 25, 1987 | |
| Jelpp | solar system | — | July 26, 1987 | ||
| Spikes (three types) | explosives | 0 | (any armor) | Aug. 5, 1987 | |
| ADF-2 | P.I.L.L. I | fighter – all-purpose | 2 | Triton | Oct. 28, 1987 |
